S.No. | High PR Social Bookmarking Sites | IP Address | DA | PA |
1. | Del.icio.us | 23.92.23.167 | 96 | 95 |
2. | Diigo.com | 54.148.192.94 | 85 | 66 |
3. | Youmob.com | 75.146.48.33 | 54 | 49 |
4. | Reddit.com | 151.101.41.140 | 98 | 95 |
5. | Storymint.com | 103.21.58.16 | 23 | 20 |
6. | Folkd.com | 188.40.90.149 | 75 | 78 |
7. | London8.net | 173.236.126.50 | 21 | 26 |
8. | Wikitechguru.com | 13.91.54.241 | 35 | 33 |
9. | Onlinesocialbookmarker.com | 166.62.28.110 | 26 | 23 |
10. | Video-bookmark.com | 81.169.203.7 | 33 | 44 |
11. | Pinterest.com | 151.101.40.84 | 100 | 96 |
12. | Thevartalk.com | 208.113.222.175 | 16 | 27 |
13. | Bookmark4seo.com | 198.46.146.31 | 25 | 28 |
14. | Pligg.in | 198.46.88.130 | 19 | 28 |
15. | Pineapple.io | 104.24.114.62 | 27 | 39 |
16. | Kancyl.com | 173.236.138.255 | 26 | 17 |
17. | Akonter.com | 104.25.37.109 | 31 | 41 |
18. | Moretreat.com | 207.174.214.206 | 19 | 21 |
19. | Linkzroll.info | 173.192.79.71 | 23 | 18 |
20. | Votetags.info | 50.63.120.1 | 17 | 27 |
21. | Newsmeback.com | 162.144.0.183 | 38 | 43 |
22. | Tumblr.com | 50.63.120.1 | 98 | 96 |
23. | Sociopost.com | 104.28.17.19 | 27 | 32 |
24. | Url.org | 48 | 57 | |
25. | Social wikitechguru.com | 13.91.54.241 | 35 | 34 |
26. | Scoop It | 185.94.140.20 | 85 | 88 |
27. | Sfcsf | 173.192.79.75 | 26 | 34 |
28. | Iesa.co | 74.220.215.79 | 28 | 23 |
29. | Dictaf.net | 173.236.126.50 | 22 | 24 |
30. | Jofrati.net | 173.236.126.50 | 23 | 31 |
31. | Autoforward.com | 173.233.93.236 | 20 | 25 |
32. | Otd | 188.241.114.206 | 29 | 24 |
33. | Buzzingtopics.com | 104.25.37.109 | 21 | 23 |
34. | Windowly | 104.156.55.185 | 16 | 23 |
35. | Completeconnection | 5.22.249.241 | 24 | 24 |
36. | Addthismark.com | 199.79.62.11 | 25 | 34 |
37. | Mettablog.com | 166.62.28.98 | 23 | 28 |
38. | Bookmarkbook | 192.185.128.39 | 31 | 34 |
39. | Acymca.net | 216.18.232.116 | 35 | 32 |
40. | Urlsuggest.com | 207.174.214.206 | 25 | 28 |
41. | Justpep.com | 207.174.214.206 | 24 | 24 |
42. | Independencescience.co | 192.185.33.142 | 24 | 28 |
43. | Grjm.net | 104.28.20.193 | 26 | 38 |
44. | Emolinks.com | 163.47.74.1 | 28 | 26 |
45. | Bookmarkindonesia.com | 108.163.233.91 | 25 | 36 |
46. | Socialbookmarkzone.info | 50.63.120.1 | 18 | 24 |
47. | Openfaves.com | 50.63.120.1 | 31 | 33 |
48. | Addusastory.com | 199.79.62.11 | 23 | 32 |
49. | Yoomark.com | 63.142.250.74 | 26 | 30 |
50. | 1look4.com | 69.16.243.49 | 31 | 33 |
51. | Linkarena.com | 144.76.156.20 | 71 | 75 |
52. | Sociopost.com | 104.28.16.19 | 27 | 32 |
53. | Bookmarkwiki.com | 50.63.120.1 | 13 | 27 |
54. | Openwebmarks.com | 166.62.27.145 | 12 | 18 |
55. | Ewebmarks.com | 50.63.120.1 | 12 | 22 |
56. | Bibsonomy.org | 132.187.15.88 | 63 | 69 |
57. | Seosubmitbookmark.com | 50.63.120.1 | 13 | 26 |
58. | Seo4bookmarks.com | 50.63.120.1 | 13 | 25 |
59. | Peoplebookmarks.com | 50.63.120.1 | 10 | 17 |
60. | Livewebmarks.com | 50.63.120.1 | 11 | 20 |
61. | Seobookmarkingsites.com | 50.63.120.1 | 16 | 18 |
62. | Bookmarkmaps.com | 50.63.120.1 | 13 | 25 |
63. | Registertovotetoday.com | 192.249.126.44 | 26 | 35 |
64. | Bookmax.net | 91.233.85.92 | 40 | 35 |
65. | Bookmarkbay.com | 108.179.236.105 | 28 | 30 |
66. | Prbookmarks.com | 50.63.120.1 | 17 | 28 |
67. | Bookmarkingbase.com | 166.62.28.101 | 27 | 35 |
68. | Bookmarkfeeds.com | 166.62.27.145 | 12 | 23 |
69. | A2zbookmarks.com | 166.62.27.145 | 13 | 20 |
70. | Addthismark.com | 199.79.62.11 | 25 | 27 |
71. | Freeticketopen.com | 166.62.6.38 | 34 | 36 |
72. | Forum Freeticketopen.com | 166.62.6.38 | 34 | 39 |
73. | Usefulenglish.net | 108.163.208.114 | 30 | 31 |
74. | Soup.io | 77.244.254.19 | 61 | 56 |
75. | Sprachenservice24.de | 212.72.171.216 | 21 | 17 |
76. | Podbean.com | 104.24.17.76 | 78 | 55 |
77. | Growthhackers.com | 104.25.115.7 | 60 | 67 |
78. | Atlasassistans.net | 192.184.50.10 | 25 | 33 |
79. | Memotoo.com | 163.172.101.163 | 43 | 53 |
80. | 360votes.com | 204.11.58.237 | 19 | 14 |
81. | Veslonyc.com | 162.243.39.90 | 21 | 28 |
Do you need Personal Loan?
ReplyDeleteBusiness Cash Loan?
Unsecured Loan
Fast and Simple Loan?
Quick Application Process?
Approvals within 8-10 Hours?
Funding in less than 1 day?
Get unsecured working capital?
Contact Us At: standardonlineinvestment@gmail.com
LOAN SERVICES AVAILABLE INCLUDE:
================================
*Commercial Loans.
*Personal Loans.
*Business Loans.
*Investments Loans.
*Development Loans.
*Acquisition Loans .
*Construction loans.
*Credit Card Clearance Loan
*Debt Consolidation Loan
*Business Loans And many More:
LOAN APPLICATION FORM:
=================
Full Name:................
Loan Amount Needed:.
Purpose of loan:.......
Loan Duration:..
Gender:.............
Marital status:....
Location:..........
Home Address:..
City:............
Country:......
Phone:..........
Mobile / Cell:....
Occupation:......
Monthly Income:....Contact Us At: standardonlineinvestment@gmail.com
Thanks and look forward to your prompt reply.
Regards,
Muqse