| No. | Site | PR | 
| 1 | http://blogger.com/ | 9 | 
| 2 | https://www.xing.com/ | 9 | 
| 3 | https://wordpress.com/ | 9 | 
| 4 | http://www.goodreads.com/ | 8 | 
| 5 | http://www.merchantcircle.com/ | 8 | 
| 6 | http://www.last.fm/ | 8 | 
| 7 | http://www.livejournal.com/ | 8 | 
| 8 | http://www.sfgate.com/ | 8 | 
| 9 | http://www.wix.com/ | 8 | 
| 10 | http://www.weebly.com/ | 8 | 
| 11 | http://www.academia.edu/ | 8 | 
| 12 | http://www.zoho.com/ | 7 | 
| 13 | http://www.webs.com/ | 7 | 
| 14 | https://www.diigo.com/ | 7 | 
| 15 | http://www.newsvine.com/ | 7 | 
| 16 | https://evernote.com/ | 7 | 
| 17 | http://rhizome.org/ | 7 | 
| 18 | http://blog.fc2.com/ | 7 | 
| 19 | http://www.dailystrength.org/ | 6 | 
| 20 | http://www.wetpaint.com/ | 6 | 
| 21 | http://www.shutterfly.com/ | 6 | 
| 22 | http://www.care2.com/ | 6 | 
| 23 | http://www.migente.com/ | 6 | 
| 24 | http://www.skyrock.com/ | 6 | 
| 25 | http://www.redbubble.com/ | 6 | 
| 26 | http://www.zootoo.com/ | 6 | 
| 27 | http://www.lomography.com/ | 6 | 
| 28 | http://www.ewebsite.com/ | 5 | 
| 29 | http://www.cabanova.com/ | 5 | 
| 30 | https://www.smore.com/ | 5 | 
| 31 | http://www.own-free-website.com/ | 5 | 
| 32 | http://www.mouthshut.com/ | 5 | 
| 33 | http://sciencestage.com/ | 5 | 
| 34 | http://www.thoughts.com/ | 5 | 
| 35 | http://www.jambase.com/ | 5 | 
| 36 | http://www.asianave.com/ | 5 | 
| 37 | http://cookeatshare.com/ | 5 | 
| 38 | http://www.soup.io/ | 5 | 
| 39 | http://www.sosblogs.com/ | 5 | 
| 40 | http://www.beep.com/ | 5 | 
| 41 | http://www.webgarden.com/ | 5 | 
| 42 | http://www.hazblog.com/ | 5 | 
| 43 | http://www.webspawner.com/ | 5 | 
| 44 | http://www.spruz.com/ | 5 | 
| 45 | http://www.pen.io/ | 5 | 
| 46 | http://www.doomby.com/ | 5 | 
| 47 | http://www.blogbaker.com/ | 5 | 
| 48 | http://www.fotki.com/ | 5 | 
| 49 | http://www.kiwibox.com/ | 5 | 
| 50 | http://www.ourstory.com/ | 4 | 
| 51 | http://wallinside.com/ | 4 | 
| 52 | http://www.getjealous.com/ | 4 | 
| 53 | http://jukeboxalive.com/ | 4 | 
| 54 | http://www.workitmom.com/ | 4 | 
| 55 | http://www.modwedding.com/ | 4 | 
| 56 | http://www.iconosites.com/ | 4 | 
| 57 | http://www.talkspot.com/ | 4 | 
| 58 | http://www.aeonity.com/ | 4 | 
| 59 | http://www.i-m.co/start | 4 | 
| 60 | http://www.freewebspace.com/ | 4 | 
| 61 | http://www.tblog.com/ | 4 | 
| 62 | http://bcz.com/ | 4 | 
| 63 | http://www.page4.me/ | 4 | 
| 64 | http://www.purevolume.com/ | 3 | 
| 65 | http://www.socialmediatoday.com/ | 3 | 
| 66 | http://www.insanejournal.com/ | 3 | 
| 67 | http://www.blogcatalog.com/ | 3 | 
| 68 | http://www.all4webs.com/ | 3 | 
| 69 | http://www.ezweb123.com/ | 3 | 
| 70 | http://www.busythumbs.com/ | 3 | 
| 71 | http://wrttn.me/ | 3 | 
| 72 | http://www.bugs3.com/ | 3 | 
| 73 | http://www.blogigo.co.uk/ | 3 | 
| 74 | http://www.worldvillage.com/ | 2 | 
| 75 | http://www.pipeno.com/ | 2 | 
| 76 | http://www.newhind.com/ | 2 | 
| 77 | http://www.wrttn.in/ | 2 | 
| 78 | http://www.mydiary.net/ | 1 | 
| 79 | http://www.itsmydiary.com/ | 1 | 
| 80 | https://www.couchsurfing.com/ | 0 | 
| 81 | https://www.sitew.com/ | 0 | 
| 82 | http://snappages.com// | 0 | 
| 83 | https://justpaste.it/ | 0 | 
| 84 | http://farewell.jux.com/#/ | 0 | 
| 85 | https://www.lintas.me/ | 0 | 
| 86 | http://xanga.com/ | 0 | 
Thursday, 28 May 2015
Top High PR Blog Posting Sites List 2015
Top High PR Blog Posting Sites List 2015
Subscribe to:
Post Comments (Atom)
 
 
Thanks for sharing the blog posting site..
ReplyDeleteProject Centers in Chennai